Here is what Clensy charges for house cleaning in East Newark, the same prices we use across Hudson County. Find your home's size, then read across to the type of cleaning you want.
| Home size | Recurring, every 2 weeks | One-time standard | Deep cleaning | Move-in/out |
|---|---|---|---|---|
| 800 sq ft or less | $135.00 | $180.00 | $220.00 | $224.40 |
| 1,200 sq ft | $142.59 | $218.40 | $265.20 | $285.60 |
| 1,600 sq ft | $172.97 | $262.80 | $327.60 | $347.40 |
| 2,000 sq ft | $202.86 | $307.20 | $389.40 | $408.60 |
| 2,500 sq ft | $240.59 | $362.40 | $467.40 | $485.40 |
| 3,000 sq ft | $277.83 | $418.20 | $544.80 | $562.20 |
| 4,000 sq ft | $353.29 | $529.20 | $699.60 | $715.80 |
Prices are for a home rated 5 or lower on our 1 to 10 condition scale, which you choose when you book. Homes that need more work cost more, and the booking page shows your exact price before you confirm.
The every 2 weeks column is the price per visit. Weekly and every 4 weeks prices are in our recurring cleaning cost guide.
More detail on each price: deep cleaning costs and move-out cleaning costs.











